Thursday, September 20, 2012

Survivor Week 1 - Off the Disabled List


Champions League


Jack

Artis (Tandang): Auction (-80), W1 (+1)= -79
Russell (Matsing): Auction (-70), Votes (-4), W1 (+1)= -73
Roxy (Matsing): Auction (-5), W1 (+1)= -4
Zane (Matsing): Auction (-40), Votes (-20)= -60

Started at: -195, Total = -216



Me

Malcolm (Matsing): Auction (-200), W1 (+1)= -199
Angie (Matsing): Auction (-150), W1 (+1)= -149
Dana (Kalabaw): Auction (-5), Immunity (+8), W1 (+1)= +4
Abi-Maria (Tandang): Auction (-1), W1 (+1)= 0

Started at: -356, Total = -344


Mags

Pete (Tandang): Auction (-160), W1 (+1)= -159
Dawson (Kalabaw): Auction (-70), Immunity (+8), W1 (+1)= -61
Carter (Kalabaw): Auction (-125), Immunity (+8), W1 (+1)= -116
RC (Tandang): Auction (-50), W1 (+1)= -49

Started at: -405, Total = -385


Jaydon

Michael (Tandang): Auction (-160), W1 (+1)= -159
Jonathan (Kalabaw): Auction (-120), Immunity (+8), W1 (+1)= -111
Jeff (Kalabaw): Auction (-100), Immunity (+8), W1 (+1)= -91
Katie (Kalabaw): Auction (-150), Immunity (+8), W1 (+1)= -141

Started at: -530, Total = -502

Developmental League


Marsh

Malcolm (Matsing): W1 (+1)= +1
Jonathan (Kalabaw): Immunity (+8), W1 (+1)= +9
Roxy (Matsing): W1 (+1)= +1
Carter (Kalabaw): Immunity (+8), W1 (+1)= +9

Week 1: +20, Total = +20




Tippy

Michael (Tandang): W1 (+1)= +1
RC (Tandang): W1 (+1)= +1
Katie (Kalabaw): Immunity (+8), W1 (+1)= +9
Angie (Matsing): W1 (+1)= +1

Week 1: +12, Total = +12




Larry

Pete (Tandang): W1 (+1)= +1
Dana (Kalabaw): Immunity (+8), W1 (+1)= +9
Russell (Matsing): Votes (-4), W1 (+1)= -3
Abi-Maria (Tandang): W1 (+1)= +1

Week 1: +8, Total = +8



Rizzo

Jeff (Kalabaw): Immunity (+8), W1 (+1)= +9
Denise (Matsing): W1 (+1)= +1
Dawson (Kalabaw): Immunity (+8), W1 (+1)= +9
Zane (Matsing): Votes (-20)= -20

Week 1: -1, Total = -1

No comments:

Post a Comment