Thursday, February 21, 2013

Survivor Week 2 - Shamar River Ride


Champions League

Jaydon

Laura (Fan) -11: W2 (+2)= -9
Andrea (Fav) -161: Immunity (+8), W2 (+2)= -151
Allie (Fan) -111: Votes (-24)= -135
Cochran (Fav) -55: Immunity (+8), W2 (+2)= -45
Michael (Fan) -11: W2 (+2)= -9

Started at: -349 Total: -349


Marsh

Hope (Fan) -86: W2 (+2)= -84
Eddie (Fan) -151: W2 (+2)= -149
Erik (Fav) -110: Immunity (+8), W2 (+2)= -100
Sherri (Fan) -28: W2 (+2)= -26
Dawn (Fav) -65: Immunity (+8), W2 (+2)= -55

Started at: -440 Total: -414


Dan

Brenda (Fav) -215: Immunity (+8), W2 (+2)= -205
Reynold (Fan) -191: Found Idol (+10), W2 (+2)= -179
Matt (Fan) -31: W2 (+2)= -29
Corinne (Fav) -45: Immunity (+8), W2 (+2)= -35
Francesca (Fav): -21

Started at: -503 Total: -469


Jack

Phillip (Fav) -25: Immunity (+8), W2 (+2)= -15
Malcolm (Fav) -255: Immunity (+8), W2 (+2)= -245
Julia (Fan) -111: W2 (+2)= -109
Shamar (Fan) -101: Votes (-16), W2 (+2)= -115
Brandon (Fav) -20: Immunity (+8), W2 (+2)= -10

Started at: -512 Total: -494



Premiere League

Tippy

Eddie (Fan): W2 (+2)= +2
Laura (Fan): W2 (+2)= +2
Dawn (Fav): Immunity (+8), W2 (+2)= +10
Cochran (Fav): Immunity (+8), W2 (+2)= +10
Sherri (Fan): W2 (+2)= +2

Week 2: +26 Total: 63


Mags

Malcolm (Fav): Immunity (+8), W2 (+2)= +10
Andrea (Fav): Immunity (+8), W2 (+2)= +10
Hope (Fan): W2 (+2)= +2
Phillip (Fav): Immunity (+8), W2 (+2)= +10
Julia (Fan): W2 (+2)= +2

Week 2: +34 Total: 51


Larry

Brenda (Fav): Immunity (+8), W2 (+2)= +10
Reynold (Fan): Found Idol (+10), W2 (+2)= +12
Matt (Fan): W2 (+2)= +2
Michael (Fan): W2 (+2)= +2
Allie (Fan): Votes (-24)= -24

Week 2: +2 Total: 43


Rizzo

Erik (Fav): Immunity (+8), W2 (+2)= +10
Shamar (Fan): Votes (-16), W2 (+2)= -14
Corinne (Fav): Immunity (+8), W2 (+2)= +10
Brandon (Fav): Immunity (+8), W2 (+2)= +10
Francesca (Fav)

Week 2: +16 Total: 20



Developmental League

Mandel

Malcolm (Fav): Immunity (+8), W2 (+2)= +10
Reynold (Fan): Found Idol (+10), W2 (+2)= +12
Julia (Fan): W2 (+2)= +2
Corinne (Fav): Immunity (+8), W2 (+2)= +10
Matt (Fan): W2 (+2)= +2

Week 2: +36 Total: 73


Palmiero

Erik (Fav): Immunity (+8), W2 (+2)= +10
Eddie (Fan): W2 (+2)= +2
Hope (Fan): W2 (+2)= +2
Laura (Fan): W2 (+2)= +2
Michael (Fan): W2 (+2)= +2

Week 2: +18 Total: 59


T-time

Brenda (Fav): Immunity (+8), W2 (+2)= +10
Cochran (Fav): Immunity (+8), W2 (+2)= +10
Andrea (Fav): Immunity (+8), W2 (+2)= +10
Brandon (Fav): Immunity (+8), W2 (+2)= +10
Allie (Fan): Votes (-24)= -24

Week 2: +16 Total: 29


Dan

Dawn (Fav): Immunity (+8), W2 (+2)= +10
Shamar (Fan): Votes (-16), W2 (+2)= -14
Phillip (Fav): Immunity (+8), W2 (+2)= +10
Sherri (Fan): W2 (+2)= +2
Francesca (Fav)

Week 2: +8 Total: 16

Saturday, February 16, 2013

Survivor Week 1 - League of Their Own


The "favorites" have returned, Survivor is back, but most importantly Quiet Pool's Fantasy Survivor is here again.  And now, we have another league!  That's right, everyone who thought they would be in the the Developmental League this season has been moved right up into the Premiere League.  Welcome Mandel, Palmiero, Dan, and T-time to the Fantasy Survivor fold, as they will play in the new Developmental League.  The same rules will apply in regards to advancement and relegation, only now the loser of Premiere will move down to Developmental, and the winner of the loser league will get to move up.

Before getting to the scores, let me first congratulate us all on picking Francesca last in all three leagues.  I couldn't be more proud of us.

It looks like it could be another very entertaining season of Survivor...

Champions League

Jaydon

Laura (Fan): (-20), Immunity (+8), W1 (+1)= -11
Andrea (Fav): (-150), Reward (+4), Votes (-16), W1 (+1)= -161
Allie (Fan): (-120), Immunity (+8), W1 (+1)= -111
Cochran (Fav): (-60), Reward (+4), W1 (+1)= -55
Michael (Fan): (-20), Immunity (+8), W1 (+1)= -11

Started at: -370 Total: -349


Marsh

Hope (Fan): (-95), Immunity (+8), W1 (+1)= -86
Eddie (Fan): (-160), Immunity (+8), W1 (+1)= -151
Erik (Fav): (-115), Reward (+4), W1 (+1)= -110
Sherri (Fan): (-37), Immunity (+8), W1 (+1)= -28
Dawn (Fav): (-70), Reward (+4), W1 (+1)= -65

Started at: -477 Total: -440


Dan

Brenda (Fav): (-220), Reward (+4), W1 (+1)= -215
Reynold (Fan): (-200), Immunity (+8), W1 (+1)= -191
Matt (Fan): (-40), Immunity (+8), W1 (+1)= -31
Corinne (Fav): (-50)= Reward (+4), W1 (+1)= -45
Francesca (Fav): (-1), Reward (+4), Votes (-24)= -21

Started at: -511 Total: -503


Jack

Phillip (Fav): (-30), Reward (+4), W1 (+1)= -25
Malcolm (Fav): (-260), Reward (+4), W1 (+1)= -255
Julia (Fan): (-120), Immunity (+8), W1 (+1)= -111
Shamar (Fan): (-110), Immunity (+8), W1 (+1)= -101
Brandon (Fav): (-25), Reward (+4), W1 (+1)= -20

Started at: -545 Total: -512



Premiere League

Larry

Brenda (Fav): Reward (+4), W1 (+1)= +5
Reynold (Fan): Immunity (+8), W1 (+1)= +9
Matt (Fan): Immunity (+8), W1 (+1)= +9
Michael (Fan): Immunity (+8), W1 (+1)= +9
Allie (Fan): Immunity (+8), W1 (+1)= +9

Week 1: +41 Total: 41


Tippy

Eddie (Fan): Immunity (+8), W1 (+1)= +9
Laura (Fan): Immunity (+8), W1 (+1)= +9
Dawn (Fav): Reward (+4), W1 (+1)= +5
Cochran (Fav): Reward (+4), W1 (+1)= +5
Sherri (Fan): Immunity (+8), W1 (+1)= +9

Week 1: +37 Total: 37


Mags

Malcolm (Fav): Reward (+4), W1 (+1)= +5
Andrea (Fav): Reward (+4), Votes (-16), W1 (+1)= -11
Hope (Fan): Immunity (+8), W1 (+1)= +9
Phillip (Fav): Reward (+4), W1 (+1)= +5
Julia (Fan): Immunity (+8), W1 (+1)= +9

Week 1: +17 Total: 17


Rizzo

Erik (Fav): Reward (+4), W1 (+1)= +5
Shamar (Fan): Immunity (+8), W1 (+1)= +9
Corinne (Fav): Reward (+4), W1 (+1)= +5
Brandon (Fav): Reward (+4), W1 (+1)= +5
Francesca (Fav): Reward (+4), Votes (-24)= -20

Week 1: +4 Total: 4



Developmental League

Palmiero

Erik (Fav): Reward (+4), W1 (+1)= +5
Eddie (Fan): Immunity (+8), W1 (+1)= +9
Hope (Fan): Immunity (+8), W1 (+1)= +9
Laura (Fan): Immunity (+8), W1 (+1)= +9
Michael (Fan): Immunity (+8), W1 (+1)= +9

Week 1: +41 Total: 41


Mandel

Malcolm (Fav): Reward (+4), W1 (+1)= +5
Reynold (Fan): Immunity (+8), W1 (+1)= +9
Julia (Fan): Immunity (+8), W1 (+1)= +9
Corinne (Fav): Reward (+4), W1 (+1)= +5
Matt (Fan): Immunity (+8), W1 (+1)= +9

Week 1: +37 Total: 37


T-time

Brenda (Fav): Reward (+4), W1 (+1)= +5
Cochran (Fav): Reward (+4), W1 (+1)= +5
Andrea (Fav): Reward (+4), Votes (-16), W1 (+1)= -11
Brandon (Fav): Reward (+4), W1 (+1)= +5
Allie (Fan): Immunity (+8), W1 (+1)= +9

Week 1: +13 Total: 13


Dan

Dawn (Fav): Reward (+4), W1 (+1)= +5
Shamar (Fan): Immunity (+8), W1 (+1)= +9
Phillip (Fav): Reward (+4), W1 (+1)= +5
Sherri (Fan): Immunity (+8), W1 (+1)= +9
Francesca (Fav): Reward (+4), Votes (-24)= -20

Week 1: +8 Total: 8

Sunday, February 3, 2013

Bi-Monthly Power Rankings

Rank. Show (Last time, Highest ranking) green = up, red = down

Honorable Mentions

The Americans (-, -) Wednesdays on FX

Arrow (HM, -) Wednesdays on The CW

Bob's Burgers (-, -) Sundays on FOX

Californication (-, 17) Sundays on Showtime

The Following (-, -) Mondays on FOX

The Joe Schmo Show (-, -) Tuesdays on Spike

Nashville (HM, -) Wednesdays on ABC

Shameless (HM, 16) Sundays on Showtime

Spartacus (-, -) Fridays on Starz

Suburgatory (-, -) Wednesdays on ABC

Top 20

20. Hart of Dixie (HM, 20) Mondays on The CW

19. Cougar Town (HM, 19) Tuesdays on TBS

18. Sherlock (19, 17) Sundays on PBS

17. Survivor (15, 14) Wednesdays on CBS

16. Sons of Anarchy (13, 3) Tuesdays on FX

15. Parenthood (16, 13) Tuesdays on NBC

14. Mad Men (17, 3) Sundays on AMC

13. New Girl (20, 13) Tuesdays on FOX

12. Dexter (14, 9) Sundays on Showtime

11. Homeland (4, 3) Sundays on Showtime

10. Big Brother (12, 7) Summers on CBS

9. Happy Endings (9, 6) Tuesdays on ABC

8. The Vampire Diaries (10, 8) Thursdays on The CW

7. Wilfred (8, 7) Thursdays on FX

6. Curb Your Enthusiasm (7, 1) Sundays on HBO

5. Game of Thrones (6, 2) Sundays on HBO

4. It's Always Sunny in Philadelphia (5, 4) Thursdays on FX

3. Community (3, 2) Thursdays on NBC

2. Breaking Bad (2, 2) Sundays on AMC

1. Justified (1, 1) Tuesdays on FX

* Fallen out: Fringe (series completed), Ben and Kate (cancelled)