Wednesday, March 5, 2014

Survivor Weeks 1 and 2

Champions League

Tippy

David (-80): Votes (-16)= -96
Lindsey (-70): W1 (+1), Immunity (+8), W2 (+2)= -59
Morgan (-75): Immunity (+8), W1 (+1), W2 (+2)= -64
Brice (-1): Immunity (+8), W1 (+1), W2 (+2)= +10

Started at: -226, Total: -209

Dan

Woo (-180): W1 (+1), Immunity (+8), W2 (+2)= -169
Sarah (-50): W1 (+1), Immunity (+8), W2 (+2)= -39
Trish (-75): W1 (+1), Immunity (+8), W2 (+2)= -64
Tony (-70): W1 (+1), Immunity (+8), Found Idol (+10), W2 (+2)= -49

Started at: -375, Total: -321

Marsh

LJ (-225): Immunity (+8), W1 (+1), W2 (+2)= -214
Garrett (-125): Found Idol (+10), W1 (+1), Votes (-12)= -126
Alexis (-45): Immunity (+8), W1 (+1), W2 (+2)= -34
Tasha (-1): W1 (+1), W2 (+2)= +2

Started at: -396, Total: -372

Larry

Jeremiah (-170): Immunity (+8), W1 (+1), W2 (+2)= -159
Jefra (-85): Immunity (+8), W1 (+1), W2 (+2)= -74
Spencer (-75): W1 (+1), W2 (+2)= -72
Cliff (-75): W1 (+1), W2 (+2)= -72

Started at: -405, Total: -377

Premiere League

Jack

Woo: W1 (+1), Immunity (+8), W2 (+2)= +11
Trish: W1 (+1), Immunity (+8), W2 (+2)= +11
Jefra: Immunity (+8), W1 (+1), W2 (+2)= +11
Tony: W1 (+1), Immunity (+8), Found Idol (+10), W2 (+2)= +21

Weeks 1, 2: +54, Total +54

Palmiero

Jeremiah: Immunity (+8), W1 (+1), W2 (+2)= +11
LJ: Immunity (+8), W1 (+1), W2 (+2)= +11
Lindsey: W1 (+1), Immunity (+8), W2 (+2)= +11
Spencer: W1 (+1), W2 (+2)= +3

Weeks 1, 2: +36, Total: +36

Tim

David: Votes (-16)= -16
Garrett: Found Idol (+10), W1 (+1), Votes (-12)= -1
Sarah: W1 (+1), Immunity (+8), W2 (+2)= +11
Alexis: Immunity (+8), W1 (+1), W2 (+2)= +11

Weeks 1, 2: +5, Total: +5

Jaydon

Morgan: Immunity (+8), W1 (+1), W2 (+2)= +11
Cliff: W1 (+1), W2 (+2)= +3
J'Tia: Votes (-8), W1 (+1), Votes (-8), W2 (+2)= -13
Kass: W1 (+1), W2 (+2)= +3

Weeks 1, 2: +4, Total: +4

Developmental League

Mags

LJ: Immunity (+8), W1 (+1), W2 (+2)= +11
Alexis: Immunity (+8), W1 (+1), W2 (+2)= +11
Cliff: W1 (+1), W2 (+2)= +3
Tony: W1 (+1), Immunity (+8), Found Idol (+10), W2 (+2)= +21

Weeks 1, 2: +46, Total +46

Dan

Woo: W1 (+1), Immunity (+8), W2 (+2)= +11
Garrett: Found Idol (+10), W1 (+1), Votes (-12)= -1
Trish: W1 (+1), Immunity (+8), W2 (+2)= +11
Jefra: Immunity (+8), W1 (+1), W2 (+2)= +11

Weeks 1, 2: +32, Total: +32

Rizzo

Lindsey: W1 (+1), Immunity (+8), W2 (+2)= +11
Spencer: W1 (+1), W2 (+2)= +3
Kass: W1 (+1), W2 (+2)= +3
Tasha: W1 (+1), W2 (+2)= +3

Weeks 1, 2: +20, Total: +20

Mandel

David: Votes (-16)= -16
Jeremiah: Immunity (+8), W1 (+1), W2 (+2)= +11
Sarah: W1 (+1), Immunity (+8), W2 (+2)= +11
Morgan: Immunity (+8), W1 (+1), W2 (+2)= +11

Weeks 1, 2: +17, Total: +17

No comments:

Post a Comment