Sunday, March 9, 2014

Survivor Week 3

Champions League

Tippy

David (-96)
Lindsey (-59): W3 (+4)= -55
Morgan (-64): Votes (-8), W3 (+4)= -68
Brice (+10): Votes (-8)= +2

Started at: -209, Total: -217



Dan

Woo (-169): Immunity (+8), W3 (+4)= -157
Sarah (-39): Immunity (+8), W3 (+4)= -27
Trish (-64): Immunity (+8), W3 (+4)= -52
Tony (-49): W3 (+4)= -45

Started at: -321, Total: -281



Larry

Jeremiah (-159): W3 (+4)= -155
Jefra (-74): W3 (+4)= -70
Spencer (-72): W3 (+4)= -68
Cliff (-72): Immunity (+8), W3 (+4)= -60

Started at: -377, Total: -353



Marsh

LJ (-214): Found Idol (+10), W3 (+4)= -200
Garrett (-126)
Alexis (-34): Votes (-8), W3 (+4)= -38
Tasha (+2): W3 (+4)= +6

Started at: -372, Total: -358




Premiere League

Jack

Woo: Immunity (+8), W3 (+4)= +12
Trish: Immunity (+8), W3 (+4)= +12
Jefra: W3 (+4)= +4
Tony: W3 (+4)= +4

Week 3: +32, Total +86



Palmiero

Jeremiah: W3 (+4)= +4
LJ: Found Idol (+10), W3 (+4)= +14
Lindsey: W3 (+4)= +4
Spencer: W3 (+4)= +4

Week 3: +26, Total: +62



Jaydon

Morgan: Votes (-8), W3 (+4)= -4
Cliff: Immunity (+8), W3 (+4)= +12
J'Tia: W3 (+4)= +4
Kass: W3 (+4)= +4

Week 3: +16, Total: +20



T-time

David
Garrett
Sarah: Immunity (+8), W3 (+4)= +12
Alexis: Votes (-8), W3 (+4)= -4

Week 3: +8, Total: +13




Developmental League

Mags

LJ: Found Idol (+10), W3 (+4)= +14
Alexis: Votes (-8), W3 (+4)= -4
Cliff: Immunity (+8), W3 (+4)= +12
Tony: W3 (+4)= +4

Week 3: +26, Total +72



Dan

Woo: Immunity (+8), W3 (+4)= +12
Garrett
Trish: Immunity (+8), W3 (+4)= +12
Jefra: W3 (+4)= +4

Week 3: +28, Total: +60



Rizzo

Lindsey: W3 (+4)= +4
Spencer: W3 (+4)= +4
Kass: W3 (+4)= +4
Tasha: W3 (+4)= +4

Week 3: +16, Total: +36



Mandel

David
Jeremiah: W3 (+4)= +4
Sarah: Immunity (+8), W3 (+4)= +12
Morgan: Votes (-8), W3 (+4)= -4

Week 3: +12, Total: +29

No comments:

Post a Comment